SoccerUSAUSL Championship |
19/05 00:00 | Miami FC Blues - Detroit City | 1:1 (0:1, 1:0, 4:2, 2:6, 2:2, 0:4, 0:0, 4:2) |
19/05 01:00 | Birmingham Legion - Las Vegas Lights | 0:0 (0:0, 0:0, 2:2, 10:3, 3:1, 7:2, 1:1, 1:1) |
19/05 01:00 | Memphis 901 - Los Angeles Galaxy II | 5:0 (3:0, 2:0, 0:1, 2:3, 5:4, 3:2, 2:2, 0:1, 1:1, 1:2) |
19/05 02:00 | El Paso Locomotive Fc - Sacramento Republic | 1:0 (0:0, 7:6) |
SoccerUSANWSL, Women |
19/05 00:00 | North Carolina Courage (w) - Orlando Pride (w) | 1:2 (0:2, 1:0, 0:1, 4:3, 4:2, 0:1, 0:0, 0:1) |
19/05 00:30 | Racing Louisville FC (w) - San Diego Wave (w) | 1:0 (1:0, 0:0, 2:2, 10:10, 4:7, 6:3, 1:2, 1:0) |
19/05 03:00 | Portland Thorns FC (w) - Washington Spirit (w) | 0:0 (0:0, 1:3) |
SoccerUSAMajor League Soccer |
19/05 00:30 | Philadelphia Union - Inter Miami CF | 0:0 (0:0, 0:0, 1:1, 6:2, 2:2, 4:0, 1:0, 0:1) |
19/05 00:30 | New York Red Bulls - Chicago Fire | 3:3 (1:1, 2:2, 3:4, 1:4, 0:0, 1:0, 2:2, 2:2, 1:1, 0:3, 1:2, 2:2) |
19/05 00:30 | Washington DC United - New York City | 0:2 (0:2, 0:0, 1:3, 4:6, 0:1, 0:1, 0:1, 0:1, 2:5, 2:1, 1:1, 0:2) |
19/05 01:00 | Minnesota United FC - Los Angeles Galaxy | 1:1 (0:0, 1:1, 2:1, 5:8, 5:1, 0:7, 2:1, 0:0) |
19/05 01:30 | Nashville SC - Club de Foot Montreal | 2:1 (1:0, 1:1, 2:0, 3:3, 1:1, 2:2, 2:0, 0:0) |
19/05 01:30 | Sporting Kansas-City - Colorado Rapids | 2:1 (1:1, 1:0, 2:1, 2:5, 1:5, 0:2, 1:3, 2:1, 0:1, 2:4) |
19/05 01:30 | Houston Dynamo - Seattle Sounders | 0:1 (0:1, 0:0, 1:1, 1:2, 3:4, 2:3, 1:1, 1:1, 1:0, 0:2) |
19/05 03:00 | Vancouver Whitecaps - FC Dallas | 0:1 (0:1, 1:2) |
19/05 03:30 | Los Angeles FC - Austin FC | 0:1 (0:1) |
19/05 03:30 | San Jose Earthquakes - Portland Timbers | 0:1 (0:1, 0:1) |
SoccerBrazilSerie C |
19/05 00:30 | Vitoria BA - Botafogo PB | 0:1 (0:0, 0:1, 12:3) |
SoccerUSAUSL, League One |
19/05 00:30 | Charlotte Independence - Northern Colorado Hailstorm FC | 1:2 (1:1, 0:1, 1:6, 8:6, 4:2, 4:4, 0:1, 1:5) |
SoccerUSAUWS, Women |
19/05 00:30 | Midwest United (w) - Kalamazoo (w) | 5:2 (0:0, 5:2, 7:3) |
SoccerEl SalvadorReserve League |
19/05 00:45 | Santa Tecla Reserve - Aguila Reserve | 1:1 (1:0, 0:1, 7:3) |
SoccerInternational ClubsCopa Libertadores |
19/05 01:00 | Deportes Tolima - America Mineiro MG | 2:2 (2:2, 0:0, 1:3, 5:2, 4:0, 1:2, 1:1, 0:2) |
19/05 01:00 | Deportivo Tachira - Club Independiente Petrolero | 3:0 (2:0, 1:0, 1:3, 5:4, 5:3, 0:1, 0:1, 1:2) |
19/05 01:00 | Colon de Santa Fe - Olimpia Asuncion | 2:1 (1:1, 1:0, 2:5, 10:0, 6:0, 4:0, 1:2, 1:3) |
19/05 03:00 | Alianza Lima - Fortaleza CE | 0:1 (0:1, 6:3, 6:3) |
SoccerEcuadorSerie B |
19/05 01:00 | Guayaquil Sport - Manta FC | 2:0 (1:0, 1:0, 4:0, 5:6, 4:4, 1:2, 1:0, 3:0) |
19/05 01:30 | Libertad Loja - CD America de Quito | 4:2 (3:0, 1:2) |
SoccerMexicoU20, Youth League |
19/05 01:00 | Tigres UANL U20 - America Mexico U20 | 0:2 (0:1, 0:1, 1:0, 5:1, 2:1, 3:0, 1:0) |
SoccerColombiaLPF, Women |
19/05 01:00 | Independiente Medellin (w) - Deportivo Pereira (w) | 0:0 (0:0, 0:0, 1:0, 4:1, 4:3, 1:0, 1:0, 3:1) |
19/05 02:00 | Independiente Santa Fe (w) - Llaneros (w) | 4:0 (2:0, 2:0, 0:2, 5:5, 2:2, 3:3, 0:2, 0:0) |
SoccerUSANPSL |
19/05 01:00 | Oklahoma City - Reign | 2:0 (1:0, 1:0) |
19/05 01:30 | Pensacola FC - Florida Roots FC | 3:2 (0:2, 7:8) |
19/05 01:30 | Fort Worth Vaqueros - Irving City FC | 0:1 (0:0, 4:3) |
SoccerMexicoLiga de Expansion |
19/05 01:00 | CF Atlante - Atletico Morelia | 0:1 (0:0, 0:1, 4:6, 4:7, 3:2, 1:5, 2:2, 2:4) |
SoccerBrazilBrasilero Serie B |
19/05 01:30 | Clube de Regatas Brasil - Londrina PR | 1:0 (1:0, 0:0, 2:1, 2:4, 1:2, 1:2, 1:0, 1:1) |
SoccerInternational ClubsCopa Sudamericana |
19/05 01:30 | Santos SP - Deportes Union LA Calera | 1:0 (0:0, 1:0, 1:1, 4:4, 6:4, 1:1, 5:3, 1:1, 1:2, 3:2) |
19/05 01:30 | LDU Quito - Defensa Y Justicia | 2:2 (1:2, 1:0, 2:5, 8:2, 4:0, 4:2, 0:2, 2:3) |
19/05 01:30 | Racing Club - Fbc Melgar | 1:0 (1:0, 0:0, 1:0, 7:2, 5:1, 5:1, 0:0, 1:0, 1:0, 6:2) |
SoccerNicaraguaU20, Youth League |
19/05 02:00 | Real Esteli U20 - CD Walter Ferretti U20 | 1:2 (1:0, 0:2) |
SoccerEl SalvadorPrimera Division |
19/05 02:30 | Isidro Metapan - CD Aguila | 1:2 (0:1) |
SoccerMexicoPrimera Division |
19/05 03:00 | Atlas - Tigres | 1:0 (1:0, 0:0, 0:0) |
VirtualFootballInternationalVirtualFootball |
19/05 00:00 | BUR vs NEW | 1:1 |
19/05 00:02 | MNC vs BHA | 1:3 |
19/05 00:04 | LEI vs MNU | 3:1 |
19/05 00:06 | WHU vs BRE | 1:2 |
19/05 00:08 | CHE vs WOL | 2:0 |
19/05 00:10 | EVE vs BHA | 0:0 |
19/05 00:12 | CRY vs SOU | 2:2 |
19/05 00:14 | BUR vs MNU | 2:3 |
19/05 00:16 | WOL vs AST | 0:1 |
19/05 00:18 | TOT vs BRE | 2:1 |
19/05 00:20 | NOR vs LEE | 1:1 |
19/05 00:22 | WAT vs ARS | 1:1 |
19/05 00:24 | AST vs WOL | 2:2 |
19/05 00:26 | WHU vs NEW | 0:1 |
19/05 00:28 | EVE vs LIV | 3:1 |
19/05 00:30 | LEI vs CHE | 2:0 |
19/05 00:32 | CRY vs AST | 1:0 |
19/05 00:34 | BUR vs BRE | 0:0 |
19/05 00:36 | WAT vs NEW | 2:2 |
19/05 00:38 | TOT vs MNC | 0:1 |
19/05 00:40 | SOU vs ARS | 0:1 |
19/05 00:42 | MNU vs BHA | 0:0 |
19/05 00:44 | WOL vs BRE | 3:0 |
19/05 00:46 | LEI vs WAT | 3:1 |
19/05 00:48 | MNC vs NEW | 0:0 |
19/05 00:50 | NOR vs AST | 0:3 |
19/05 00:52 | EVE vs TOT | 0:0 |
19/05 00:54 | LEE vs LIV | 2:0 |
19/05 00:56 | WHU vs BHA | 3:2 |
19/05 00:58 | CHE vs BRE | 1:1 |
19/05 01:00 | LEI vs AST | 1:1 |
19/05 01:02 | BUR vs MNU | 1:1 |
19/05 01:04 | ARS vs WOL | 0:1 |
19/05 01:06 | NEW vs NOR | 1:2 |
19/05 01:08 | MNC vs AST | 3:1 |
19/05 01:10 | BUR vs TOT | 2:2 |
19/05 01:12 | BHA vs CHE | 1:3 |
19/05 01:14 | WHU vs LEI | 2:2 |
19/05 01:16 | CRY vs LEE | 0:0 |
19/05 01:18 | WOL vs TOT | 2:0 |
19/05 01:20 | MNC vs MNU | 0:0 |
19/05 01:22 | SOU vs WAT | 1:0 |
19/05 01:24 | NOR vs NEW | 2:3 |
19/05 01:26 | LEE vs TOT | 3:0 |
19/05 01:28 | CHE vs CRY | 1:3 |
19/05 01:30 | MNC vs WAT | 5:1 |
19/05 01:32 | LEI vs MNU | 0:0 |
19/05 01:34 | BUR vs NEW | 3:3 |
19/05 01:36 | NOR vs WHU | 2:1 |
19/05 01:38 | WAT vs WOL | 1:1 |
19/05 01:40 | SOU vs BRE | 1:1 |
19/05 01:42 | CRY vs LEE | 2:2 |
19/05 01:44 | MNC vs LEI | 1:0 |
19/05 01:46 | MNU vs EVE | 0:3 |
19/05 01:48 | NEW vs CHE | 1:1 |
19/05 01:50 | BRE vs BUR | 1:2 |
19/05 01:52 | WHU vs BHA | 4:0 |
19/05 01:54 | MNC vs ARS | 3:0 |
19/05 01:56 | WAT vs LIV | 0:1 |
19/05 01:58 | AST vs CHE | 3:3 |
19/05 02:00 | EVE vs BRE | 1:1 |
19/05 02:02 | BHA vs SOU | 1:3 |
19/05 02:04 | MNU vs NEW | 3:0 |
19/05 02:06 | WAT vs CHE | 1:1 |
19/05 02:08 | NOR vs LIV | 0:3 |
19/05 02:10 | TOT vs BUR | 1:1 |
19/05 02:12 | LEE vs ARS | 2:1 |
19/05 02:14 | BHA vs LEI | 1:0 |
19/05 02:16 | MNU vs BRE | 1:2 |
19/05 02:18 | TOT vs MNC | 1:1 |
19/05 02:20 | LEE vs BUR | 2:2 |
19/05 02:22 | LIV vs CRY | 3:0 |
19/05 02:24 | ARS vs LEI | 1:2 |
19/05 02:26 | MNU vs NEW | 3:1 |
19/05 02:28 | BHA vs WAT | 1:1 |
19/05 02:30 | SOU vs WOL | 0:0 |
19/05 02:32 | CRY vs BUR | 2:0 |
19/05 02:34 | CHE vs NEW | 2:1 |
19/05 02:36 | LEI vs AST | 2:0 |
19/05 02:38 | ARS vs TOT | 2:2 |
19/05 02:40 | NOR vs EVE | 0:1 |
19/05 02:42 | NEW vs SOU | 1:1 |
19/05 02:44 | BRE vs CRY | 2:0 |
19/05 02:46 | MNC vs LIV | 4:2 |
19/05 02:48 | TOT vs WOL | 4:0 |
19/05 02:50 | SOU vs WAT | 3:1 |
19/05 02:52 | NOR vs LEI | 0:1 |
19/05 02:54 | AST vs BHA | 1:1 |
19/05 02:56 | MNC vs ARS | 2:1 |
19/05 02:58 | EVE vs CRY | 1:2 |
19/05 03:00 | LEI vs LIV | 2:1 |
19/05 03:02 | NEW vs WAT | 2:4 |
19/05 03:04 | WHU vs BRE | 1:1 |
19/05 03:06 | LEE vs EVE | 2:0 |
19/05 03:08 | CHE vs SOU | 2:1 |
19/05 03:10 | AST vs NOR | 2:1 |
19/05 03:12 | BHA vs BUR | 0:1 |
19/05 03:14 | TOT vs WAT | 5:1 |
19/05 03:16 | BRE vs LIV | 1:0 |
19/05 03:18 | LEE vs CRY | 1:0 |
19/05 03:20 | MNU vs BHA | 3:0 |
19/05 03:22 | CHE vs ARS | 2:2 |
19/05 03:24 | BRE vs AST | 1:0 |
19/05 03:26 | MNC vs WOL | 3:1 |
19/05 03:28 | EVE vs NOR | 4:1 |
19/05 03:30 | BHA vs MNU | 1:0 |
19/05 03:32 | BUR vs SOU | 2:3 |
19/05 03:34 | LEE vs WHU | 2:2 |
19/05 03:36 | MNC vs ARS | 1:2 |
19/05 03:38 | LIV vs AST | 1:1 |
19/05 03:40 | EVE vs CHE | 3:2 |
19/05 03:42 | CRY vs BHA | 1:1 |
19/05 03:44 | LEI vs MNC | 4:2 |
19/05 03:46 | LEE vs WAT | 2:2 |
19/05 03:48 | TOT vs WOL | 0:2 |
19/05 03:50 | NEW vs WHU | 1:2 |
19/05 03:52 | LIV vs SOU | 1:2 |
19/05 03:54 | LEI vs MNU | 1:1 |
19/05 03:56 | BRE vs TOT | 3:3 |
19/05 03:58 | NEW vs BUR | 2:0 |
FutsalBrazilPaulista |
19/05 00:00 | Sao Bernardo - Pulo Do Gato | 1:1 (0:0) |
19/05 00:00 | ADC Taubate - Taboao | 2:1 (0:0) |
19/05 00:00 | Ribeirao - Bauru | 4:1 |
Ice HockeyUSANHL |
19/05 00:05 | Carolina Hurricanes - New York Rangers | 2:1 (0:1, 0:0, 1:0, 1:0) |
19/05 02:50 | Calgary Flames - Edmonton Oilers | 4:1 (3:1, 1:0) |
BaseballUSAMLB |
19/05 00:05 | Baltimore Orioles - New York Yankees | 2:3 (0:3, 0:3, 0:0, 0:0, 0:0, 0:0, 2:0, 0:0, 0:0, 0:0) |
19/05 00:07 | Toronto Blue Jays - Seattle Mariners | 1:5 (1:2, 0:1, 0:0, 1:0, 0:0, 0:1, 0:0, 0:2, 0:0, 0:1) |
19/05 00:10 | New York Mets - St. Louis Cardinals | 11:4 (6:2, 2:0, 0:2, 0:0, 0:0, 4:0, 0:0, 0:0, 5:2, 0:0) |
19/05 00:40 | Chicago Cubs - Pittsburgh Pirates | 2:3 (2:3, 1:0, 0:0, 0:2, 1:0, 0:1, 0:0, 0:0, 0:0, 0:0) |
19/05 01:05 | Texas Rangers - Los Angeles Angels | 4:4 (1:2, 0:0, 0:1, 0:0, 1:1, 0:0, 1:0, 1:0, 1:0, 0:2) |
19/05 01:10 | Kansas City Royals - Chicago White Sox | 4:2 (2:2, 0:0, 1:1, 1:0, 0:0, 0:1, 2:0, 0:0, 0:0) |
BaseballMexicoLMB |
19/05 01:30 | Guerreros De Oaxaca - Diablos Rojos Del Mexico | 6:3 |
BasketballPuerto RicoBSN |
19/05 01:00 | Grises de Humacao - Pirates de Quebradillas | 83:80 (27:25, 0:0, 16:18, 20:10, 25:19, 11:25) |
19/05 01:00 | Leones De Ponce - Bayamon | 80:58 (43:32, 37:26, 22:18, 21:14, 22:13, 15:13) |
19/05 01:00 | San German - Capitanes de Arecibo | 78:75 (41:38, 37:37, 27:18, 14:20, 16:20, 21:17) |
BasketballUSANBA |
19/05 02:00 | Golden State Warriors - Dallas Mavericks | 98:72 (54:45, 28:18, 26:27, 34:24, 10:3) |
BasketballMexicoCIBACOPA |
19/05 02:00 | Astros de Jalisco - Ostioneros de Guaymas | 85:85 (43:36, 19:18, 24:18, 15:28, 27:21) |
19/05 03:15 | Pioneros de Los Mochis - Nauticos de Mazatlan | 36:43 (36:43, 21:23, 15:20) |
19/05 03:30 | Zonkeys de Tijuana - Rayos de Hermosillo | 28:18 (28:18, 25:12, 3:6) |
BasketballUSAWNBA |
19/05 03:00 | Seattle Storm (w) - Chicago Sky (w) | 46:34 (46:34, 23:22, 23:12) |
BasketballInternationalSoutheast Asian Games, Women |
19/05 03:00 | Singapore (w) - Thailand (w) | 20:46 (20:35, 14:15, 6:20, 0:11) |