Match Odds
Asian Handicap
Over/Under
Correct Score
Away team number of goals
Home team number of goals
Odd/Even
Ekstraklasa | |
1.12◥◢Odd | 1.79◥◢Even |
Both teams to score
Ekstraklasa | |
2.16◥◢Goal | 1.01◥◢No goal |
0:3 | 76' | 2nd half |
2:1 | 74' | 2nd half |
1:1 | 3rd set | (7:6, 6:7, 2:1) |
63:71 | 4th Quarter | (16:8, 13:19, 16:10, 11:19) |
79:82 | 4th Quarter | (24:16, 10:19, 24:32, 21:15) |
2:2 | 3rd period | (1:0, 1:1, 0:1) |
4:5 | 3rd period | (4:1, 0:2, 0:2) |
1:2 | 4th set | (15:25, 16:25, 25:18, 24:24) |
1:2 | 4th set | (24:26, 18:25, 28:26, 13:13) |
0:1 | 3rd inning | () |
Ekstraklasa | |
1.12◥◢Odd | 1.79◥◢Even |
Ekstraklasa | |
2.16◥◢Goal | 1.01◥◢No goal |