Over/Under away team
TFF 1. Lig | |
2.94◥◢1.5 Over | 1.01◥◢1.5Under |
Away team number of goals
Odd/Even
TFF 1. Lig | |
1.03◥◢Odd | 2.09◥◢Even |
1:0 | 2nd set | (7:6, 4:4) |
69:49 | 4th Quarter | (11:17, 23:9, 24:16, 11:7) |
2:1 | 3rd period | (0:0, 0:1, 2:0) |
2:0 | 2nd period | (1:0, 1:0) |
173:0 | Live | () |
1:1 | 3rd set | (32:30, 22:25, 25:26) |
5:0 | Break | () |
24:22 | 2nd half | () |
TFF 1. Lig | |
2.94◥◢1.5 Over | 1.01◥◢1.5Under |
TFF 1. Lig | |
1.03◥◢Odd | 2.09◥◢Even |