Corner handicap
Total corners
Total Corners Home Team
Bundesliga | |
1.46◥◢4.5Over 4.5 | 1.94◥◢4.5Under 4.5 |
Total Corners Away Team
Bundesliga | |
2.45◥◢2.5Over 2.5 | 1.26◥◢2.5Under 2.5 |
1:0 | 74' | 2nd half |
0:3 | 74' | 2nd half |
0:1 | 2nd set | (3:6, 4:3) |
74:61 | 4th Quarter | (26:20, 19:19, 21:20, 8:2) |
74:79 | 4th Quarter | (20:22, 16:23, 27:22, 11:12) |
2:3 | 3rd period | (0:0, 0:0, 2:3) |
2:2 | 5th set | (26:24, 24:26, 25:27, 25:23, 6:6) |
24:28 | 2nd half | () |
4:4 | 7th inning | () |
Bundesliga | |
1.46◥◢4.5Over 4.5 | 1.94◥◢4.5Under 4.5 |
Bundesliga | |
2.45◥◢2.5Over 2.5 | 1.26◥◢2.5Under 2.5 |