Correct Score
Away team number of goals
Home team number of goals
Over/Under home team
Ligue 1 | |
3.72◥◢2.5 Over | 1.01◥◢2.5Under |
Over/Under away team
Ligue 1 | |
4.12◥◢2.5 Over | 1.01◥◢2.5Under |
0:2 | 59' | 2nd half |
1:1 | 3rd set | (3:6, 7:6, 0:0) |
1:1 | 3rd set | (7:6, 6:7, 1:2) |
1:1 | 3rd set | (7:5, 2:6, 0:0) |
41:40 | 2nd Quarter | (23:22, 18:18) |
3:0 | 3rd period | (1:0, 1:0, 1:0) |
2:1 | 4th set | (25:13, 25:16, 31:33, 13:11) |
4:1 | Break | () |
16:22 | 2nd half | () |
Ligue 1 | |
3.72◥◢2.5 Over | 1.01◥◢2.5Under |
Ligue 1 | |
4.12◥◢2.5 Over | 1.01◥◢2.5Under |