Odd/Even
Premier League | |
1.57◥◢Odd | 1.77◥◢Even |
Over/Under home team
Premier League | |
1.59◥◢1.5 Over | 1.53◥◢1.5Under |
Over/Under away team
Premier League | |
1.53◥◢2.5 Over | 1.59◥◢2.5Under |
0:1 | 2nd set | (5:7, 1:2) |
0:1 | 2nd set | (2:6, 4:4) |
75:77 | 4th Quarter | (14:15, 22:21, 17:22, 22:19) |
58:66 | 4th Quarter | (19:16, 12:16, 12:15, 15:19) |
3:3 | 3rd period | (1:0, 2:2, 0:1) |
0:1 | 3rd period | (0:0, 0:1, 0:0) |
2:1 | 4th set | (23:25, 25:15, 25:17, 20:14) |
2:0 | Live | () |
20:25 | 2nd half | () |
Premier League | |
1.57◥◢Odd | 1.77◥◢Even |
Premier League | |
1.59◥◢1.5 Over | 1.53◥◢1.5Under |
Premier League | |
1.53◥◢2.5 Over | 1.59◥◢2.5Under |