Match Odds 1X2
Number of goals
Correct Score
Home team number of goals
Odd/Even
Primera A | |
1.99◥◢Odd | 1.44◥◢Even |
Multi goals
Primera A | |
1.03◥◢ 2 - 3 | 3.62◥◢ 4 - 5 |
Over/Under home team
Primera A | |
3.15◥◢1.5 Over | 1.04◥◢1.5Under |
0:2 | 45' | Break |
1:0 | 45' | Break |
1:1 | 45' | 1st half |
0:0 | 1st set | (5:3) |
25:30 | Break | (16:20, 9:10) |
1:3 | 3rd period | (1:1, 0:1, 0:1) |
2:2 | 5th set | (23:25, 25:22, 23:25, 25:20, 4:2) |
2:1 | 4th set | (25:19, 22:25, 25:18, 19:12) |
1:2 | 4th set | (19:25, 21:25, 25:18, 10:13) |
0:1 | 2nd set | (26:28, 7:8) |
Primera A | |
1.99◥◢Odd | 1.44◥◢Even |
Primera A | |
1.03◥◢ 2 - 3 | 3.62◥◢ 4 - 5 |
Primera A | |
3.15◥◢1.5 Over | 1.04◥◢1.5Under |