Odd/Even
Premier League | |
1.55◥◢Odd | 1.81◥◢Even |
Over/Under home team
Premier League | |
1.70◥◢1.5 Over | 1.45◥◢1.5Under |
Over/Under away team
Premier League | |
1.63◥◢2.5 Over | 1.50◥◢2.5Under |
0:1 | 2nd set | (5:7, 1:1) |
0:1 | 2nd set | (2:6, 4:3) |
75:65 | 4th Quarter | (22:25, 31:14, 14:20, 8:6) |
75:74 | 4th Quarter | (14:15, 22:21, 17:22, 22:16) |
3:3 | 3rd period | (1:0, 2:2, 0:1) |
0:1 | 3rd period | (0:0, 0:1, 0:0) |
2:1 | 4th set | (23:25, 25:15, 25:17, 16:8) |
2:0 | Live | () |
18:24 | 2nd half | () |
Premier League | |
1.55◥◢Odd | 1.81◥◢Even |
Premier League | |
1.70◥◢1.5 Over | 1.45◥◢1.5Under |
Premier League | |
1.63◥◢2.5 Over | 1.50◥◢2.5Under |