Match Odds 1X2
Number of goals
Over/Under
Correct Score
Away team number of goals
Home team number of goals
Odd/Even
Primera A | |
1.60◥◢Odd | 1.74◥◢Even |
Multi goals
Primera A | |
3.24◥◢ 0 - 1 | 1.35◥◢ 2 - 3 |
4.96◥◢ 4 - 5 |
0:1 | 31' | 1st half |
0:0 | 1st set | (3:1) |
0:1 | 2nd set | (1:6, 2:3) |
0:1 | 2nd set | (1:6, 6:5) |
56:49 | 4th Quarter | (10:13, 27:14, 19:19, 0:3) |
52:49 | 4th Quarter | (14:11, 14:18, 16:15, 8:5) |
1:2 | 2nd period | (1:1, 0:1) |
1:2 | 4th set | (23:25, 25:22, 23:25, 12:12) |
2:1 | 4th set | (25:27, 25:23, 25:19, 19:22) |
Primera A | |
1.60◥◢Odd | 1.74◥◢Even |
Primera A | |
3.24◥◢ 0 - 1 | 1.35◥◢ 2 - 3 |
4.96◥◢ 4 - 5 |