Match Odds 1X2
Number of goals
Over/Under
Correct Score
Away team number of goals
Home team number of goals
Odd/Even
Primera A | |
1.60◥◢Odd | 1.74◥◢Even |
Multi goals
Primera A | |
3.24◥◢ 0 - 1 | 1.35◥◢ 2 - 3 |
4.96◥◢ 4 - 5 |
0:1 | 25' | 1st half |
0:0 | 1st set | (2:0) |
0:1 | 2nd set | (1:6, 2:3) |
0:1 | 2nd set | (1:6, 5:5) |
56:46 | 3rd Quarter | (10:13, 27:14, 19:19) |
44:46 | 4th Quarter | (14:11, 14:18, 16:15, 0:2) |
1:2 | 2nd period | (1:1, 0:1) |
1:2 | 4th set | (23:25, 25:22, 23:25, 7:8) |
2:2 | 5th set | (25:18, 22:25, 22:25, 25:15, 4:5) |
Primera A | |
1.60◥◢Odd | 1.74◥◢Even |
Primera A | |
3.24◥◢ 0 - 1 | 1.35◥◢ 2 - 3 |
4.96◥◢ 4 - 5 |