Home team number of goals
Odd/Even
Primera B | |
1.35◥◢Odd | 2.19◥◢Even |
Away team to score
Primera B | |
3.99◥◢Goal | 1.01◥◢No goal |
Over/Under home team
Primera B | |
2.06◥◢3.5 Over | 1.26◥◢3.5Under |
0:0 | 45' | Break |
0:0 | 1st set | (1:3) |
0:1 | 2nd set | (1:6, 0:1) |
22:17 | 2nd Quarter | (10:13, 12:4) |
20:25 | 2nd Quarter | (14:11, 6:14) |
1:1 | 1st period | (1:1) |
1:2 | 4th set | (18:25, 12:25, 25:19, 15:10) |
0:1 | 2nd set | (23:25, 24:22) |
2:1 | 4th set | (25:21, 25:19, 20:25, 22:18) |
1:0 | 2nd set | (25:18, 14:17) |
Primera B | |
1.35◥◢Odd | 2.19◥◢Even |
Primera B | |
3.99◥◢Goal | 1.01◥◢No goal |
Primera B | |
2.06◥◢3.5 Over | 1.26◥◢3.5Under |